Clan Information
Members
Statistics Summary | ||
Clan: | TRA/\ | |
Home Page: | ||
Activity: | 100.00% | |
Members: | 2 active members (2 total) | |
Avg. Member Points: | 1,138 | |
Total Kills: | 59 | |
Total Deaths: | 52 | |
Avg. Kills: | 30 | |
Kills per Death: | 1.13 | |
Kills per Minute: | 0.33 | |
Total Connection Time: | 0d 02:58:27h | |
Avg. Connection Time: | 0d 01:29:13h | |
Favorite Server:* | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | |
Favorite Map:* | de_dust2 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | TRA/\/\ | 1,188 | |
0d 01:24:35h | 59 | |
100.00% | 52 | 1.13 |
2 | TRA/\/\ | 1,088 | |
0d 01:33:52h | 0 | |
0.00% | 0 | 0.00 |
Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 64 times | 64 |
2 | Start Defusing the Bomb With a Defuse Kit | 12 times | 0 |
3 | Double Kill (2 kills) | 10 times | 10 |
4 | Defuse the Bomb | 8 times | 80 |
5 | Triple Kill (3 kills) | 3 times | 6 |
6 | Pick up the Bomb | 2 times | 4 |
7 | Drop the Bomb | 2 times | -4 |
8 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
9 | Rampage (5 kills) | 1 times | 4 |
10 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Counter-Terrorist | 8 times | |
44.44% |
2 | Terrorist | 2 times | |
11.11% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
[Admin]
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 23 | |
38.98% | 12 | |
46.15% | 0.52 | |
2 | 1.00 | 13 | |
22.03% | 3 | |
11.54% | 0.23 | |
3 | 1.00 | 8 | |
13.56% | 3 | |
11.54% | 0.38 | |
4 | 1.20 | 4 | |
6.78% | 2 | |
7.69% | 0.50 | |
5 | 0.80 | 3 | |
5.08% | 3 | |
11.54% | 1.00 | |
6 | 1.00 | 3 | |
5.08% | 1 | |
3.85% | 0.33 | |
7 | 1.10 | 2 | |
3.39% | 1 | |
3.85% | 0.50 | |
8 | 1.20 | 1 | |
1.69% | 0 | |
0.00% | 0.00 | |
9 | 1.00 | 1 | |
1.69% | 1 | |
3.85% | 1.00 | |
10 | 1.20 | 1 | |
1.69% | 0 | |
0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,509 | 246 | 9,582 | 36 | 74 | 3.3636 | 16.3% | 39.0 | 20.4 | |
2 | 101 | 38 | 5,368 | 6 | 34 | 8.5000 | 37.6% | 141.3 | 3.0 | |
3 | 522 | 112 | 3,270 | 10 | 28 | 14.0000 | 21.5% | 29.2 | 18.6 | |
4 | 206 | 28 | 722 | 4 | 8 | 8.0000 | 13.6% | 25.8 | 25.8 | |
5 | 26 | 8 | 1,636 | 6 | 6 | 6.0000 | 30.8% | 204.5 | 4.3 | |
6 | 74 | 16 | 538 | 4 | 4 | 4.0000 | 21.6% | 33.6 | 18.5 | |
7 | 83 | 14 | 343 | 1 | 3 | 3.0000 | 16.9% | 24.5 | 27.7 | |
8 | 58 | 8 | 120 | 0 | 2 | 2.0000 | 13.8% | 15.0 | 29.0 | |
9 | 46 | 8 | 120 | 0 | 2 | 2.0000 | 17.4% | 15.0 | 23.0 | |
10 | 19 | 10 | 70 | 0 | 2 | 2.0000 | 52.6% | 7.0 | 9.5 | |
11 | 40 | 8 | 326 | 2 | 2 | 2.0000 | 20.0% | 40.8 | 20.0 | |
12 | 32 | 8 | 234 | 0 | 2 | 0.5000 | 25.0% | 29.3 | 16.0 | |
13 | 21 | 2 | 32 | 0 | 0 | 0.0000 | 9.5% | 16.0 | 0.0 | |
14 | 11 | 2 | 122 | 0 | 0 | 0.0000 | 18.2% | 61.0 | 0.0 | |
15 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 95 | 30 | 428 | 0 | 0 | 0.0000 | 31.6% | 14.3 | 0.0 | |
17 | 9 | 6 | 42 | 0 | 0 | 0.0000 | 66.7% | 7.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 246 | 25.2% | 61.0% | 13.8% | |
2 | 112 | 19.6% | 57.1% | 23.2% | |
3 | 38 | 31.6% | 52.6% | 15.8% | |
4 | 30 | 46.7% | 33.3% | 20.0% | |
5 | 28 | 7.1% | 71.4% | 21.4% | |
6 | 16 | 50.0% | 50.0% | 0.0% | |
7 | 14 | 35.7% | 64.3% | 0.0% | |
8 | 10 | 80.0% | 20.0% | 0.0% | |
9 | 8 | 50.0% | 25.0% | 25.0% | |
10 | 8 | 0.0% | 50.0% | 50.0% | |
11 | 8 | 25.0% | 75.0% | 0.0% | |
12 | 8 | 25.0% | 75.0% | 0.0% | |
13 | 8 | 0.0% | 100.0% | 0.0% | |
14 | 6 | 66.7% | 0.0% | 33.3% | |
15 | 2 | 0.0% | 100.0% | 0.0% | |
16 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_dust2 | 59 | |
100.00% | 52 | 1.1346 | 26 | |
100.00% | 0.4407 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
[Admin]