Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-06 | 0 | 1,000 | 0d 00:16:29h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-16 | 0 | 1,000 | 0d 00:00:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-18 | 0 | 1,000 | 0d 00:28:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-19 | 0 | 1,000 | 0d 00:21:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-20 | -5 | 995 | 0d 01:02:51h | 15 | 36 | 0.42 | 7 | 0.47 | 1 | 0 | 3 |
2024-10-23 | 3 | 998 | 0d 00:24:54h | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Neovaii's Statistics
[Admin]