Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-09 | 112 | 1,188 | 0d 00:34:40h | 25 | 12 | 2.08 | 7 | 0.28 | 0 | 0 | 6 |
2024-10-08 | 0 | 1,076 | 0d 00:05:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-07 | 0 | 1,076 | 0d 00:07:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-05 | 0 | 1,076 | 0d 00:03:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-04 | 76 | 1,076 | 0d 00:33:40h | 34 | 40 | 0.85 | 19 | 0.56 | 2 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: TRA/\/\'s Statistics
[Admin]