Player Information
SteamBoost[VALVE-MS.RU]'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
SteamBoost[VALVE-MS.RU] | |||||
Location: Balakovo, Russian Federation | |||||
Steam: STEAM_0:0:102268003 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 00:03:31h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,002 | |
Rank: | Not active | |
Kills per Minute: | 0.28 | |
Kills per Death: | 1.0000 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 30.4% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 1 (0*) | |
Deaths: | 1 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
SteamBoost[VALVE-MS.RU]'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 49 (2%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | SteamBoost[VALVE-MS.RU] | 0d 00:01:42h | 2019-05-05 21:14:00 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 30.4% |
2 | Liga+0.5=SuperPonika | 0d 00:00:40h | 2019-05-05 21:12:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Liga+0.5=ClanSuperPonika | 0d 00:01:09h | 2015-08-09 23:39:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]