Player Information
FutureForce's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?>
Player Profile |
|||||
FutureForce | |||||
Location: (Unknown) | |||||
Steam: STEAM_0:1:466209904 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 00:18:22h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,011 | |
Rank: | 43 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 50.87 | |
Weapon Accuracy: | 10.7% (11%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
FutureForce's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?>
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 414 | 20 | 608 | 2 | 6 | 6.0000 | 4.8% | 30.4 | 69.0 | |
2 | 28 | 8 | 734 | 0 | 6 | 1.0000 | 28.6% | 91.8 | 4.7 | |
3 | 130 | 20 | 538 | 2 | 4 | 2.0000 | 15.4% | 26.9 | 32.5 | |
4 | 46 | 8 | 358 | 0 | 4 | 4.0000 | 17.4% | 44.8 | 11.5 | |
5 | 37 | 18 | 232 | 0 | 2 | 2.0000 | 48.6% | 12.9 | 18.5 | |
6 | 44 | 8 | 236 | 2 | 2 | 2.0000 | 18.2% | 29.5 | 22.0 | |
7 | 78 | 8 | 200 | 2 | 2 | 2.0000 | 10.3% | 25.0 | 39.0 | |
8 | 166 | 32 | 268 | 0 | 2 | 2.0000 | 19.3% | 8.4 | 83.0 | |
9 | 53 | 6 | 202 | 0 | 2 | 1.0000 | 11.3% | 33.7 | 26.5 | |
10 | 52 | 8 | 182 | 0 | 0 | 0.0000 | 15.4% | 22.8 | 0.0 | |
11 | 15 | 2 | 44 | 0 | 0 | 0.0000 | 13.3% | 22.0 | 0.0 | |
12 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
13 | 64 | 4 | 40 | 0 | 0 | 0.0000 | 6.3% | 10.0 | 0.0 | |
14 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
15 | 70 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 26 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 7 | 2 | 38 | 0 | 0 | 0.0000 | 28.6% | 19.0 | 0.0 | |
18 | 286 | 20 | 500 | 0 | 0 | 0.0000 | 7.0% | 25.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 32 | 31.3% | 62.5% | 6.3% | |
2 | 20 | 60.0% | 40.0% | 0.0% | |
3 | 20 | 40.0% | 40.0% | 20.0% | |
4 | 20 | 40.0% | 40.0% | 20.0% | |
5 | 18 | 11.1% | 77.8% | 11.1% | |
6 | 8 | 0.0% | 75.0% | 25.0% | |
7 | 8 | 25.0% | 25.0% | 50.0% | |
8 | 8 | 25.0% | 75.0% | 0.0% | |
9 | 8 | 50.0% | 50.0% | 0.0% | |
10 | 8 | 25.0% | 75.0% | 0.0% | |
11 | 6 | 33.3% | 66.7% | 0.0% | |
12 | 4 | 50.0% | 50.0% | 0.0% | |
13 | 2 | 0.0% | 100.0% | 0.0% | |
14 | 2 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]