Player Information
TRA/\/\'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?>
Player Profile |
|||||
TRA/\/\ | |||||
Location: (Unknown) | |||||
Steam: STEAM_0:1:718482461 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | TRA/\ | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 01:33:52h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,088 | |
Rank: | 24 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 17.11 | |
Weapon Accuracy: | 19.0% (19%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
TRA/\/\'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?>
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,509 | 246 | 9,582 | 36 | 74 | 3.3636 | 16.3% | 39.0 | 20.4 | |
2 | 101 | 38 | 5,368 | 6 | 34 | 8.5000 | 37.6% | 141.3 | 3.0 | |
3 | 522 | 112 | 3,270 | 10 | 28 | 14.0000 | 21.5% | 29.2 | 18.6 | |
4 | 206 | 28 | 722 | 4 | 8 | 8.0000 | 13.6% | 25.8 | 25.8 | |
5 | 26 | 8 | 1,636 | 6 | 6 | 6.0000 | 30.8% | 204.5 | 4.3 | |
6 | 74 | 16 | 538 | 4 | 4 | 4.0000 | 21.6% | 33.6 | 18.5 | |
7 | 83 | 14 | 343 | 1 | 3 | 3.0000 | 16.9% | 24.5 | 27.7 | |
8 | 58 | 8 | 120 | 0 | 2 | 2.0000 | 13.8% | 15.0 | 29.0 | |
9 | 46 | 8 | 120 | 0 | 2 | 2.0000 | 17.4% | 15.0 | 23.0 | |
10 | 19 | 10 | 70 | 0 | 2 | 2.0000 | 52.6% | 7.0 | 9.5 | |
11 | 40 | 8 | 326 | 2 | 2 | 2.0000 | 20.0% | 40.8 | 20.0 | |
12 | 32 | 8 | 234 | 0 | 2 | 0.5000 | 25.0% | 29.3 | 16.0 | |
13 | 21 | 2 | 32 | 0 | 0 | 0.0000 | 9.5% | 16.0 | 0.0 | |
14 | 11 | 2 | 122 | 0 | 0 | 0.0000 | 18.2% | 61.0 | 0.0 | |
15 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 95 | 30 | 428 | 0 | 0 | 0.0000 | 31.6% | 14.3 | 0.0 | |
17 | 9 | 6 | 42 | 0 | 0 | 0.0000 | 66.7% | 7.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 246 | 25.2% | 61.0% | 13.8% | |
2 | 112 | 19.6% | 57.1% | 23.2% | |
3 | 38 | 31.6% | 52.6% | 15.8% | |
4 | 30 | 46.7% | 33.3% | 20.0% | |
5 | 28 | 7.1% | 71.4% | 21.4% | |
6 | 16 | 50.0% | 50.0% | 0.0% | |
7 | 14 | 35.7% | 64.3% | 0.0% | |
8 | 10 | 80.0% | 20.0% | 0.0% | |
9 | 8 | 50.0% | 25.0% | 25.0% | |
10 | 8 | 0.0% | 50.0% | 50.0% | |
11 | 8 | 25.0% | 75.0% | 0.0% | |
12 | 8 | 25.0% | 75.0% | 0.0% | |
13 | 8 | 0.0% | 100.0% | 0.0% | |
14 | 6 | 66.7% | 0.0% | 33.3% | |
15 | 2 | 0.0% | 100.0% | 0.0% | |
16 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]