Player Information
(1)stat.kristal-lab.ru's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
(1)stat.kristal-lab.ru | |||||
Location: Vladivostok, Russian Federation | |||||
Steam: STEAM_0:1:98951839 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | 1 | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 00:08:55h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 998 | |
Rank: | Not active | |
Kills per Minute: | 0.00 | |
Kills per Death: | 0.0000 (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.2% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 2 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
(1)stat.kristal-lab.ru's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | (1)stat.kristal-lab.ru | 0d 00:03:26h | 2015-05-28 17:07:45 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
2 | Unnamed | 0d 00:03:36h | 2015-05-28 17:07:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | stat.kristal-lab.ru | 0d 00:01:53h | 2015-05-28 17:07:36 | 0 | 1 | 0.00 | 0 | - | 0 | 27.3% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]