Player Information
[bezbab] ДИБИЛ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
[bezbab] ДИБИЛ | |||||
Location: Most, Czech Republic | |||||
Steam: STEAM_0:0:692838383 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | bezbab | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 1d 04:14:25h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,050 | |
Rank: | Not active | |
Kills per Minute: | 0.56 | |
Kills per Death: | 1.4813 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 23.5% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 948 (0*) | |
Deaths: | 640 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 9 | |
Suicides: | 21 | |
Teammate Kills: | 0 (0*) |
[bezbab] ДИБИЛ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
Kills needed: 52 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [bezbab] ДИБИЛ | 0d 03:01:23h | 2019-06-27 14:52:52 | 81 | 48 | 1.69 | 0 | 0.00 | 0 | 24.6% |
2 | [bezbab]dayn | 0d 00:33:54h | 2019-06-12 01:26:14 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
3 | ДИБИЛ | 0d 00:48:46h | 2019-06-12 00:52:18 | 7 | 10 | 0.70 | 0 | 0.00 | 0 | 17.2% |
4 | dibil | 0d 00:01:20h | 2019-06-11 17:52:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | [bezbab]вротэбаут | 0d 00:09:21h | 2019-06-05 23:07:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | [bezbab]Шамровозова | 0d 03:54:17h | 2019-05-31 19:18:20 | 154 | 107 | 1.44 | 0 | 0.00 | 2 | 22.8% |
7 | [bezbab]Согласен.Узн | 0d 00:00:55h | 2019-05-29 16:52:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | [bezbab]DrebaXyelzon | 0d 02:26:58h | 2019-05-29 16:51:58 | 131 | 87 | 1.51 | 0 | 0.00 | 2 | 22.9% |
9 | [bezbab] DrebaXyelzon | 0d 00:02:30h | 2019-05-27 19:43:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | [bezbab] Molodoi Kazak | 0d 01:09:18h | 2019-05-27 19:39:36 | 11 | 18 | 0.61 | 0 | 0.00 | 1 | 14.8% |
11 | [bezbab] Reichsfuhrer SS | 0d 00:17:25h | 2019-05-24 22:10:31 | 15 | 10 | 1.50 | 0 | 0.00 | 0 | 22.9% |
12 | [bez bab] Reichsfuhrer SS | 0d 00:54:39h | 2019-05-24 21:53:06 | 21 | 12 | 1.75 | 0 | 0.00 | 1 | 22.8% |
13 | [bez bab] za bab | 0d 01:50:12h | 2019-05-24 18:48:46 | 63 | 37 | 1.70 | 0 | 0.00 | 1 | 21.4% |
14 | welazaq gеi | 0d 01:28:46h | 2019-05-24 16:57:07 | 35 | 46 | 0.76 | 0 | 0.00 | 0 | 16.6% |
15 | welazaq gei | 0d 00:00:49h | 2019-05-23 20:14:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | [za bab] ne gei | 0d 00:53:40h | 2019-05-23 20:13:21 | 27 | 25 | 1.08 | 0 | 0.00 | 0 | 28.5% |
17 | [bez bab] gei | 0d 00:05:02h | 2019-05-23 19:15:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | [zabab] ne gei | 0d 00:19:57h | 2019-05-23 19:10:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | [bez bab] Gandopl9s | 0d 05:12:44h | 2019-05-22 21:38:03 | 143 | 93 | 1.54 | 0 | 0.00 | 2 | 28.7% |
20 | [bez bab] | 0d 00:04:47h | 2019-05-12 16:23:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]