Player Information
RADMA СЕРЖАНТ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
RADMA СЕРЖАНТ | |||||
Location: Neftekamsk, Russian Federation | |||||
Steam: STEAM_0:[U:1:920892557] | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 00:26:37h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,090 | |
Rank: | Not active | |
Kills per Minute: | 0.71 | |
Kills per Death: | 1.9000 (-*) | |
Headshots per Kill: | 0.4211 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 8 (0*) | |
Kills: | 19 (0*) | |
Deaths: | 10 (0*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
RADMA СЕРЖАНТ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 31 (38%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | RADMA СЕРЖАНТ | 0d 00:02:39h | 2019-07-03 01:50:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | СyXaPuK | 0d 00:14:05h | 2019-04-19 14:37:20 | 15 | 9 | 1.67 | 7 | 0.47 | 0 | 0.0% |
3 | DeN4Ik_YT | 0d 00:09:53h | 2019-02-11 21:52:34 | 4 | 1 | 4.00 | 1 | 0.25 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]