Player Information
Rehted's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
Rehted | |||||
Location: Pivovar, Russian Federation | |||||
Steam: STEAM_0:1:19826351 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 0d 03:07:06h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,853 | |
Rank: | Not active | |
Kills per Minute: | 0.68 | |
Kills per Death: | 1.9844 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.9% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 127 (0*) | |
Deaths: | 64 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Rehted's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 73 (27%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Rehted | 0d 02:41:38h | 2022-02-09 18:16:01 | 118 | 58 | 2.03 | 0 | 0.00 | 0 | 13.9% |
2 | Lolpan | 0d 00:04:47h | 2021-07-05 23:10:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | SGR | Rehted | 0d 00:20:41h | 2019-02-19 16:33:03 | 9 | 6 | 1.50 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]