Kristal-lab
  • DM
  • CSS
  • W3
  • CSTRIKE
  • Портал
  • Contents
  • Search
  • SourceBans
  • Forum
  • Демки
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation angelina
Location: Zlatoust, Russian Federation
Steam: STEAM_0:0:1870105284
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 13:25:59h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 2,833
Rank: Not active
Kills per Minute: 0.96
Kills per Death: 1.9185 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 20.8% (0%*)
Headshots: 0 (0*)
Kills: 777 (0*)
Deaths: 405 (0*)
Longest Kill Streak: 6
Longest Death Streak: 6
Suicides: 33
Teammate Kills: 0 (0*)

  History angelina's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
77% Kills needed: 23 (77%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 angelina 0d 00:17:46h 2019-03-02 19:27:42 27 19 1.42 0 0.00 0 13.4%
2 SANDARA 0d 00:08:40h 2019-02-17 20:12:25 5 8 0.63 0 0.00 1 9.3%
3 AWPR 0d 00:03:26h 2019-02-17 20:03:01 2 5 0.40 0 0.00 1 9.4%
4 FSFDSDGFSDG 0d 00:30:54h 2019-02-17 19:59:14 33 8 4.13 0 0.00 7 8.7%
5 КАСАЧЁК 0d 00:01:40h 2019-02-17 17:33:48 1 1 1.00 0 0.00 1 18.2%
6 UUUUUUUUUUUU 0d 00:00:29h 2019-02-17 17:32:08 0 0 0.00 0 - 0 0.0%
7 DanyaFlay 0d 00:04:45h 2019-02-08 19:28:14 0 1 0.00 0 - 0 20.5%
8 Flair 0d 00:23:55h 2019-02-03 15:19:51 15 15 1.00 0 0.00 1 23.8%
9 Без_Ума 0d 01:50:09h 2019-02-02 00:45:10 78 61 1.28 0 0.00 4 16.0%
10 FLAYD 0d 00:28:29h 2019-01-27 14:24:12 9 9 1.00 0 0.00 0 23.7%
11 Аниме Школьник 0d 00:08:20h 2019-01-27 13:55:34 6 5 1.20 0 0.00 0 27.0%
12 Китайский Школьн 0d 00:00:00h 2019-01-27 00:25:06 0 0 0.00 0 - 0 0.0%
13 6e3o6pa3uE 0d 01:16:41h 2019-01-27 00:24:53 66 28 2.36 0 0.00 6 20.6%
14 [Na`vi]6aKLaHaH 0d 00:45:33h 2019-01-26 19:47:25 33 18 1.83 0 0.00 2 22.2%
15 [Na`vi]4ipik 0d 00:03:57h 2019-01-26 00:26:13 7 2 3.50 0 0.00 1 0.0%
16 [Na`vi]Sanya 0d 01:05:37h 2019-01-26 00:22:17 81 54 1.50 0 0.00 0 23.5%
17 Meqkis 0d 01:00:40h 2019-01-25 20:17:35 20 10 2.00 0 0.00 1 19.8%
18 Meqkin 0d 00:11:13h 2019-01-20 14:31:54 15 5 3.00 0 0.00 0 29.6%
19 Lamyp 0d 01:14:59h 2019-01-20 00:37:48 108 42 2.57 0 0.00 2 26.5%
20 Тир 0d 00:01:33h 2019-01-19 23:22:41 0 1 0.00 0 - 0 0.0%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



[Admin]
Яндекс.Метрика