Kristal-lab
  • DM
  • CSS
  • W3
  • CSTRIKE
  • Портал
  • Contents
  • Search
  • SourceBans
  • Forum
  • Демки
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-21 18:46:39 Disconnect I left the game. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:46:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:46:30 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:46:07 Kill I killed Nymeria with a headshot from awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:46:07 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:46:03 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:45:53 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:45:42 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:45:24 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:45:15 Kill I killed Nymeria with a headshot from awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:45:15 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:45:08 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:44:44 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:44:31 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:44:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:44:00 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:43:59 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:43:56 Death Nymeria killed me with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:42:57 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:42:57 Action I received a points bonus of 10 for triggering "Defuse the Bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:42:47 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:42:42 Kill I killed Nymeria with a headshot from awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:42:42 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:42:02 Death Nymeria killed me with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:41:36 Death Nymeria killed me with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:41:28 Kill I killed Nymeria with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:41:17 Death Nymeria killed me with hegrenade. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:40:52 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:40:52 Death Nymeria killed me with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:40:03 Kill I killed Nymeria with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:39:53 Death Nymeria killed me with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:39:53 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:39:39 Kill I killed Nymeria with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:39:12 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:38:38 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:37:57 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:37:55 Kill I killed Nymeria with a headshot from deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:37:55 Death Nymeria killed me with deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:37:55 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:37:55 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:37:55 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:37:55 Action I received a points bonus of 10 for triggering "Defuse the Bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:37:23 Kill I killed Nymeria with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:36:51 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:35:54 Death Nymeria killed me with deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:35:45 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:35:36 Kill I killed Nymeria with deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:35:35 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:35:21 Death Nymeria killed me with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:35:09 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2


Page: 1 2 3 4 5







[Admin]
Яндекс.Метрика