Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-04 18:07:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:07:01 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:06:51 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:06:27 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:06:25 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:05:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:05:20 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:05:12 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:04:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:03:45 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:02:56 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:02:48 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:02:40 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:02:29 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:01:20 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:01:19 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:00:58 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:00:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 18:00:24 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:59:53 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:58:59 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:58:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:57:46 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:57:44 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:57:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:56:34 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:56:03 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:55:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:54:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:53:51 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:53:44 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:53:01 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:52:33 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:52:21 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:52:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:51:55 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:49:36 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:47:31 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-04 17:46:19 | Team | I joined team "TERRORIST" (Terrorist). | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
Go to: Vas1llx's Statistics
[Admin]