Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-23 18:42:35 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-23 18:42:37 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-23 18:42:38 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-23 18:42:47 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-23 18:42:48 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-23 18:42:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
Go to: Vazgen's Statistics
[Admin]