Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-21 18:26:22 | Kill | I killed Nymeria with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:25:58 | Death | Nymeria killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:25:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:25:30 | Death | Nymeria killed me with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:25:07 | Kill | I killed Nymeria with a headshot from aug. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:25:07 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:24:56 | Death | Nymeria killed me with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:24:48 | Kill | I killed Nymeria with a headshot from ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:24:48 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:24:38 | Death | Nymeria killed me with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:24:17 | Death | Nymeria killed me with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:24:06 | Kill | I killed Nymeria with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:23:45 | Death | Nymeria killed me with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:23:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:23:41 | Kill | I killed Nymeria with a headshot from ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:23:41 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:23:31 | Kill | I killed Nymeria with a headshot from ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:23:31 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:23:12 | Kill | I killed Nymeria with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:23:05 | Death | Nymeria killed me with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:22:55 | Death | Nymeria killed me with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:22:50 | Death | Nymeria killed me with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:22:41 | Death | Nymeria killed me with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:22:32 | Kill | I killed Nymeria with a headshot from ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:22:32 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:22:06 | Death | Nymeria killed me with hegrenade. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:22:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:21:57 | Kill | I killed Nymeria with a headshot from ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:21:57 | Kill | I killed Nymeria with a headshot from ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:21:57 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:21:57 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:21:29 | Death | Nymeria killed me with m4a1. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:21:19 | Team | I joined team "CT" (Counter-Terrorist). | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:21:19 | Death | Nymeria killed me with sg552. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:21:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:20:38 | Kill | I killed Nymeria with scout. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:20:38 | Kill | I killed Nymeria with a headshot from scout. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:20:38 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:20:10 | Death | Nymeria killed me with scout. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:20:02 | Kill | I killed Nymeria with scout. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:19:57 | Death | Nymeria killed me with scout. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:19:57 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:19:57 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:19:40 | Kill | I killed Nymeria with a headshot from scout. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:19:40 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:19:28 | Kill | I killed Nymeria with a headshot from scout. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:19:28 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:19:21 | Kill | I killed Nymeria with a headshot from scout. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:19:21 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 18:19:12 | Kill | I killed Nymeria with a headshot from scout. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
Go to: wellsien's Statistics
[Admin]