Kristal-lab
  • DM
  • CSS
  • W3
  • CSTRIKE
  • Портал
  • Contents
  • Search
  • SourceBans
  • Forum
  • Демки
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-07 22:23:14 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:23:14 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:23:01 Death code1ne_boy killed me with deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:22:55 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:22:47 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:22:38 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:22:37 Kill I killed code1ne_boy with a headshot from deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:22:37 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:22:31 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:22:12 Kill I killed code1ne_boy with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:21:30 Death code1ne_boy killed me with famas. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:21:17 Kill I killed Collapse your heart with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:21:11 Death code1ne_boy killed me with p90. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:21:04 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:20:57 Kill I killed code1ne_boy with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:20:37 Death code1ne_boy killed me with g3sg1. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:20:25 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:20:13 Kill I killed Collapse your heart with a headshot from ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:20:13 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:20:07 Death code1ne_boy killed me with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:19:58 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:19:54 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:19:35 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:19:28 Death code1ne_boy killed me with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:19:20 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:19:10 Death code1ne_boy killed me with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:19:05 Death code1ne_boy killed me with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:18:58 Death code1ne_boy killed me with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:18:53 Kill I killed Collapse your heart with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:18:49 Death code1ne_boy killed me with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:18:42 Death code1ne_boy killed me with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:18:33 Death code1ne_boy killed me with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:18:19 Death Collapse your heart killed me with deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:18:19 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:18:06 Kill I killed Collapse your heart with a headshot from ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:18:06 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:17:47 Kill I killed code1ne_boy with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:17:38 Kill I killed Collapse your heart with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:17:29 Death code1ne_boy killed me with aug. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:17:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:17:12 Kill I killed Collapse your heart with a headshot from ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:17:12 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:17:10 Kill I killed code1ne_boy with ak47. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:16:59 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:16:48 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:16:38 Death code1ne_boy killed me with knife. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:16:29 Death Collapse your heart killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:16:11 Kill I killed code1ne_boy with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:16:11 Death code1ne_boy killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-07 22:15:33 Death code1ne_boy killed me with p228. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2


Page: 1 2 3 4







[Admin]
Яндекс.Метрика