Kristal-lab
  • DM
  • CSS
  • W3
  • CSTRIKE
  • Портал
  • Contents
  • Search
  • SourceBans
  • Forum
  • Демки
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-21 18:34:54 Death Nymeria killed me with deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:34:51 Action I received a points bonus of 3 for triggering "Domination (4 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:34:46 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:34:40 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:34:40 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:34:40 Kill I killed Nymeria with a headshot from deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:34:40 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:34:04 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:33:50 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:32:50 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:32:50 Action I received a points bonus of 3 for triggering "Domination (4 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:32:43 Kill I killed Nymeria with a headshot from deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:32:43 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:32:24 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:31:57 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:31:46 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:31:26 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:31:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:31:18 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:30:59 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:30:24 Death Nymeria killed me with deagle. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:30:24 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:30:21 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:30:15 Kill I killed Nymeria with a headshot from awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:30:15 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:30:03 Kill I killed Nymeria with a headshot from awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:30:03 Action I received a points bonus of 1 for triggering "Headshot". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:29:45 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:29:38 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:29:38 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:29:13 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:29:03 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:28:51 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:28:45 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:28:30 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:28:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:28:17 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:27:51 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:27:36 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:27:31 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:27:30 Action I received a points bonus of 10 for triggering "Defuse the Bomb". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:27:24 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:27:16 Death Nymeria killed me with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:27:16 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:27:10 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:27:07 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:26:58 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:26:49 Death Nymeria killed me with hegrenade. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:26:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2
2024-10-21 18:26:44 Kill I killed Nymeria with awp. STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 de_dust2


Page: 1 2 3 4 5







[Admin]
Яндекс.Метрика