Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-09 16:33:31 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:33:31 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:33:13 | Death | TRA/\/\ killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:33:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:33:00 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:32:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:32:32 | Death | TRA/\/\ killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:31:56 | Team | I joined team "TERRORIST" (Terrorist). | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:31:55 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:31:54 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:31:49 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:31:26 | Death | TRA/\/\ killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:31:14 | Death | TRA/\/\ killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:30:58 | Kill | I killed TRA/\/\ with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:30:50 | Death | TRA/\/\ killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:29:42 | Death | TRA/\/\ killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:29:40 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:29:27 | Death | TRA/\/\ killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:29:15 | Death | TRA/\/\ killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:29:02 | Death | TRA/\/\ killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:28:44 | Death | TRA/\/\ killed me with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:07:45 | Team | I joined team "CT" (Counter-Terrorist). | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:07:41 | Entry | I entered the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-09 16:07:34 | Connect | I connected to the server. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-08 19:07:08 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-08 19:05:12 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-08 19:05:05 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-08 19:04:48 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-08 19:04:46 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-08 19:04:43 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:28:35 | Disconnect | I left the game. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:28:26 | Kill | I killed Collapse your heart with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:27:54 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:27:13 | Kill | I killed Collapse your heart with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:27:01 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:26:56 | Death | code1ne_boy killed me with xm1014. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:26:53 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:26:47 | Kill | I killed Collapse your heart with ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:26:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:26:19 | Kill | I killed code1ne_boy with a headshot from ak47. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:26:19 | Action | I received a points bonus of 1 for triggering "Headshot". | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:26:12 | Death | code1ne_boy killed me with deagle. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:25:41 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:25:31 | Death | code1ne_boy killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:25:01 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:24:30 | Kill | I killed Collapse your heart with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:24:03 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:23:57 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:23:24 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-07 22:23:17 | Death | Collapse your heart killed me with awp. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
Go to: Allinika's Statistics
[Admin]