Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2020-09-20 | xm1014 | kills with xm1014 | 1 |
2020-09-20 | suicide | suicides | 1 |
2020-09-20 | p90 | kills with p90 | 1 |
2020-09-20 | mostkills | kills | 1 |
2020-09-20 | m4a1 | kills with m4a1 | 1 |
2020-09-20 | hegrenade | kills with grenade | 1 |
2020-09-20 | headshot | shots in the head | 1 |
2020-09-20 | glock | kills with glock | 1 |
2020-09-20 | galil | kills with galil | 1 |
2020-09-20 | famas | kills with famas | 1 |
2020-09-20 | deagle | kills with deagle | 1 |
2020-09-20 | awp | kills with awp | 1 |
2020-09-20 | ak47 | kills with ak47 | 1 |
Go to: DanteS's Statistics
[Admin]