Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2015-04-08 | Planted_The_Bomb | bomb plantings | 1 |
2015-04-08 | m4a1 | kills with m4a1 | 1 |
2015-04-08 | knife | knifings | 1 |
2015-04-08 | headshot | headshots | 1 |
2015-04-08 | grenade | kills with grenade | 1 |
2015-04-08 | glock18 | kills with glock18 | 1 |
2015-04-08 | deagle | kills with deagle | 1 |
2015-04-08 | ak47 | kills with ak47 | 1 |
Go to: Ak47's Statistics
[Admin]