Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-10-18 22:48:35 | (Team) gun. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-18 23:20:39 | (Team) Подберите Бомбу, Я АФК!!!. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-18 23:21:06 | (Team) Подберите Бомбу, Я АФК!!!. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-19 12:15:41 | пгты. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-19 12:18:20 | (Team) Подберите Бомбу, Я АФК!!!. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-19 12:38:15 | ddguns. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
2024-10-21 13:26:55 | (Team) пгты. | STAT.KRISTAL-LAB.RU | CS:S Only DD2 DM C4 | de_dust2 |
Go to: S.A.P.A.R.'s Statistics
[Admin]