Player Information
lapywku zaiku bez Bac cky4Ho)'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
lapywku zaiku bez Bac cky4Ho) | |||||
Location: Krasnodar, Russian Federation | |||||
Steam: STEAM_0:1:58387554 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 8d 19:59:09h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,620 | |
Rank: | Not active | |
Kills per Minute: | 0.33 | |
Kills per Death: | 2.0693 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 9.6% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 4,240 (0*) | |
Deaths: | 2,049 (0*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 9 | |
Suicides: | 562 | |
Teammate Kills: | 0 (0*) |
lapywku zaiku bez Bac cky4Ho)'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Commander | |
Kills needed: 260 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
81 | R0N1 bomj cudut 9ma | 0d 00:02:26h | 2019-05-26 15:37:44 | 4 | 0 | 4.00 | 0 | 0.00 | 2 | 0.0% |
82 | Nukon bomj cudut Bce | 0d 00:14:48h | 2019-05-26 15:34:43 | 12 | 7 | 1.71 | 0 | 0.00 | 2 | 13.6% |
83 | Nukon прыкрой еблан | 0d 00:08:39h | 2019-05-25 20:46:58 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0.0% |
84 | kat9 | 0d 00:50:24h | 2019-05-25 20:38:20 | 18 | 13 | 1.38 | 0 | 0.00 | 8 | 18.9% |
85 | kat9 uz ada | 0d 00:11:56h | 2019-05-25 19:22:00 | 17 | 6 | 2.83 | 0 | 0.00 | 1 | 17.2% |
86 | M Y X U kak telka coft dypa | 0d 00:13:39h | 2019-05-25 16:31:55 | 3 | 0 | 3.00 | 0 | 0.00 | 3 | 16.2% |
87 | axxaxaxa | 0d 06:18:44h | 2019-05-25 16:17:54 | 128 | 56 | 2.29 | 0 | 0.00 | 16 | 10.3% |
88 | mawa picQ bydew | 0d 00:05:14h | 2019-05-22 22:31:08 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
89 | kak tyt urpatb belui Bec 9 | 0d 00:22:01h | 2019-05-22 22:25:52 | 0 | 1 | 0.00 | 0 | - | 0 | 8.1% |
90 | gux MEAT coft wh wkolaa+pedik | 0d 00:11:05h | 2019-05-22 21:03:23 | 8 | 5 | 1.60 | 0 | 0.00 | 2 | 28.6% |
91 | gux MEAT coft wh wkolaa | 0d 00:03:19h | 2019-05-22 20:52:04 | 0 | 0 | 0.00 | 0 | - | 2 | 5.8% |
92 | kak urpatb 9 clepoi | 0d 00:17:35h | 2019-05-22 20:48:37 | 14 | 10 | 1.40 | 0 | 0.00 | 1 | 10.7% |
93 | LEMON MEAT c wh | 0d 00:10:14h | 2019-05-22 19:31:21 | 8 | 6 | 1.33 | 0 | 0.00 | 2 | 4.0% |
94 | MEAT tot kto c wh | 0d 00:17:33h | 2019-05-22 19:08:20 | 10 | 5 | 2.00 | 0 | 0.00 | 2 | 0.0% |
95 | kak tyt urpatb 9 clepoi | 0d 03:10:42h | 2019-05-21 15:02:47 | 135 | 54 | 2.50 | 0 | 0.00 | 18 | 11.8% |
96 | МашаIaim400kg=wkola | 0d 00:16:42h | 2019-05-20 19:33:11 | 15 | 10 | 1.50 | 0 | 0.00 | 2 | 6.1% |
97 | (1)Маша Белоснежн | 0d 00:00:30h | 2019-05-20 19:16:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
98 | вова2015 wkola typa9 | 0d 00:10:34h | 2019-05-19 17:44:41 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
99 | kto cleput tot dypak | 0d 00:21:26h | 2019-05-19 17:34:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
100 | y kloyH из цирка | 0d 00:34:01h | 2019-05-19 14:13:23 | 44 | 13 | 3.38 | 0 | 0.00 | 2 | 7.9% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]