Player Information
lapywku zaiku bez Bac cky4Ho)'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Player Profile |
|||||
lapywku zaiku bez Bac cky4Ho) | |||||
Location: Krasnodar, Russian Federation | |||||
Steam: STEAM_0:1:58387554 | |||||
Status: (Unknown) | |||||
Click here to add as friend | |||||
Karma: In good standing | |||||
Member of Clan: | (None) | ||||
Real Name: | (Not Specified) | ||||
E-mail Address: | (Not Specified) | ||||
Home Page: | (Not Specified) | ||||
Last Connect:* | (Unknown) | ||||
Total Connection Time: | 8d 19:59:09h | ||||
Average Ping:* | - | ||||
Favorite Server:* | |||||
Favorite Map:* | |||||
Favorite Weapon:* | |||||
|
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,620 | |
Rank: | Not active | |
Kills per Minute: | 0.33 | |
Kills per Death: | 2.0693 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 9.6% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 4,240 (0*) | |
Deaths: | 2,049 (0*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 9 | |
Suicides: | 562 | |
Teammate Kills: | 0 (0*) |
lapywku zaiku bez Bac cky4Ho)'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Commander | |
Kills needed: 260 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
if (isset($_SESSION['loggedin'])) { ?> } ?> Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | катя | 0d 00:01:20h | 2020-12-20 13:35:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
42 | bez cmok clabo ugpatb | 0d 04:41:10h | 2020-12-14 12:44:39 | 3 | 5 | 0.60 | 0 | 0.00 | 2 | 4.8% |
43 | fosuc otBetb pluz bpataH | 0d 00:01:49h | 2020-12-08 21:56:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
44 | сварщик вилл | 0d 00:15:57h | 2020-11-30 17:30:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
45 | bez neHu clabo ugpatb | 0d 00:03:44h | 2020-11-21 21:13:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
46 | L+ | 0d 00:40:52h | 2020-11-21 19:04:02 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 8.3% |
47 | xaxaxaxaxaxax | 0d 00:40:49h | 2020-11-15 19:52:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
48 | npuk ckok u B gpob | 0d 00:23:15h | 2020-11-14 18:30:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
49 | axaxaxaxaxaxax | 0d 00:28:27h | 2020-11-13 17:18:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
50 | xaxaxaxaxaxaxa | 0d 02:24:43h | 2020-11-12 03:12:11 | 23 | 12 | 1.92 | 0 | 0.00 | 2 | 9.8% |
51 | kyp9t detu coftu u padu | 0d 00:28:44h | 2020-11-11 17:39:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
52 | lepa lepa meH9i tampoH axxa | 0d 00:00:11h | 2020-10-22 14:51:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
53 | axxaxaxxxa | 0d 00:00:12h | 2020-10-16 21:19:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
54 | ad1* | 0d 00:01:46h | 2020-10-14 20:30:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
55 | ad1*k doktopy udtu boleH | 0d 00:00:14h | 2020-10-11 19:41:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
56 | gde Hopm aHtu 4ut tyt coft | 0d 07:28:25h | 2020-10-04 20:14:50 | 54 | 28 | 1.93 | 0 | 0.00 | 8 | 10.3% |
57 | gde Hopm aHtu 4ut ato 4utu | 0d 00:06:38h | 2020-09-04 17:13:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
58 | wonderland coft moletka wkola | 0d 00:03:15h | 2020-09-03 21:30:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
59 | 4e 9p4e | 0d 00:23:41h | 2020-09-03 20:29:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
60 | [EwKePe:3]peb9ta Bam 4ё | 0d 01:55:09h | 2019-07-04 22:05:25 | 30 | 21 | 1.43 | 0 | 0.00 | 8 | 9.5% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
[Admin]